Part Numbers
Motor Size | Description1 |
|---|---|
17S30 | NEMA17 short body, 0.12Nm, 3000rpm |
17L30 | NEMA17 long body, 0.53Nm, 3000rpm |
23S30 | NEMA23 short body, 0.42Nm, 3000rpm |
23L20 | NEMA23 long body, 1.24Nm, 2000rpm |
(1) See CM1 Motor Specifications for complete list of motor specifications
Ethernet Connector | Description |
|---|---|
RJ | RJ45 Ethernet connector |
8A | M8A Ethernet connector |
Device ID Selector | Description |
|---|---|
S | Rotary Switch for device ID |
B | No switch for device ID |

