Model | 11L30 | 11S30 | 17L30 | 17S30 | 23L30 | 23S30 | Unit |
---|---|---|---|---|---|---|---|
Max Speed | 3000 | 3000 | 3000 | 3000 | 2000 | 3000 | RPM |
Continuous Torque | 0.055 (7.78) | 0.027 (3.8) | 0.36 (50.98) | 0.084 (11.89) | 0.89 (126) | 0.3 (42.48) | NM (oz•in) |
Peak Torque | 0.078 (11.1) | 0.039 (5.5) | 0.53 (75) | 0.12 (16.56) | 1.24 (175.6) | 0.42 (65.14) | NM (oz•in) |
Max Load Inertia | 180 (2.5 x 10-3) | 80 (1.1 x 10-3) | 760 (1.07 x 10-2) | 380 (5.38 x 10-3) | 4.6 x 103 (6.5 x 10-2) | 1.4 x 103 (1.9 x 10-2) | g•cm2 (oz•in•s2) |
Motor Inertia | 18 (2.5 x 10-4) | 8 (1.1 x 10-3) | 74 (1.04 x 10-3) | 36 (5.09 x 10-4) | 3.6 x 102 (5.09 x 10-3) | 180 (2.5 x 10-3) | g•cm2 (oz•in•s2) |
Input Supply Voltage | 24 ± 10% | VDC | |||||
Continuous Current | 1.2 | 0.8 | 1.5 | 0.8 | 2.6 | 3.9 | A |
Peak Current | 1.5 | 1.0 | 1.8 | 1.0 | 3.4 | 5.1 | A |
Operating Temp. | 0 - 40 | °C | |||||
Storage Temperature | -20 - 60 | °C | |||||
Operational Humidity | <90 | % Relative Humidity | |||||
Shock | <10 | G | |||||
Vibration | <1 | G | |||||
Mass | 295 | 234 | 470 | 323 | 1110 | 552 | g |
Overview
Content Tools